| Management number | 222871524 | Release Date | 2026/05/09 | List Price | US$39.16 | Model Number | 222871524 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 635841992186 |
|---|---|
| ASIN | B07VFX9HB7 |
| Brand | Merrell |
| Color | Rock/Bluestone |
| Theme | Outdoor Activities, Hiking, Trail Walking, Adventure |
| Pattern | Solid |
| Seasons | Spring/Summer/Fall |
| Heel Type | Medium Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Siren Edge 3 |
| Sport Type | Hiking |
| Strap Type | Traditional Lace |
| Style Name | Casual |
| Unit Count | 1.00 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J034434W |
| Occasion Type | Sports Event |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh, Rubber, Thermoplastic Polyure |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | cushioning |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Mesh |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J034434W-Rck/Blstn-7.5 W US |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form