| Management number | 221060674 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 221060674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Flavor | COCONUT |
|---|---|
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | SueroX |
| Unit Count | 255.6 Fluid Ounces |
| Item Volume | 21.3 Fluid Ounces |
| Item Weight | 16.6 Pounds |
| Manufacturer | Genomma Lab |
| Package Type | Snap Case |
| Container Type | Bottle |
| Each Unit Count | 21.3 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Bottle |
| Net Content Volume | 21.3 Fluid Ounces |
| Product Shelf Life | 90 Days |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 8.28 Kilograms |
| Special Ingredients | 8 ions |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Hydration, Exercise, Recovery |
| Liquid Contents Description | Electrolyte Drink |
| Recommended Uses For Product | Exercise, sports activities, hiking, biking |
| Global Trade Identification Number | 10650240060103 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form